PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 9 |
Tournament | 6 | 3 | 3 | 0 | 15 | 11 | 7 | 3 | 2 | 2 | 14 | 13 | 13 | 6 | 5 | 2 | 29 | 24 |
Regular Season | 9 | 4 | 4 | 1 | 18 | 18 | 8 | 3 | 4 | 1 | 13 | 17 | 17 | 7 | 8 | 2 | 31 | 35 |
Playoff | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 9 | 3 |
Overall | 20 | 8 | 10 | 2 | 40 | 40 | 18 | 8 | 6 | 4 | 31 | 31 | 38 | 16 | 16 | 6 | 71 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BAD Girls | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Belmont Blazers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Bluewater Hawks | 3 | 1 | 2 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 6 | 11 | 7 | 3 | 4 | 0 | 9 | 19 |
Brantford Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gloucester Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kanata Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lakeshore | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
London Devilettes | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 1 | 8 | 6 | 0 | 5 | 1 | 2 | 17 |
Ottawa Valley Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Peterborough Ice Kats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Sarnia Lady Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Sarnia Lady Sting | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Saugeen Maitland Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stratford Aces | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 8 | 13 |
TBA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
West Durham Lightning | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Whitby Wolves | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Windsor Wildcats | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Windsor Wildcats | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atlas Tube Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Canlan York | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Delaney O'Brian Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
Delaney O'Brien Arena | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
Forest Glade Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
London Sports Park - North | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
Petrolia Arena (Greenwood Recreation Centre) | 14 | 5 | 7 | 2 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 25 | 29 |
RBC Arena - Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
Stratford Rotary Complex - A Rink | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 6 | 8 |
Stratford Rotary Complex - B Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Western Fair - Tony's Pizza Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |