Group | Code | Jersey | First | Last | Position |
| 4050 | 0 | Kylie | Bell | Goalie |
| 4051 | 0 | Alison | Clark | Forward |
| 4052 | 0 | Sunny | Derbyshire | Forward |
| 4053 | 0 | Laura | Dillman | Forward |
| 3995 | 10 | Mila | Ferrar | |
| 4054 | 0 | Anna | Joosten | |
| 4055 | 0 | Alyssa | Lucas | |
| 4056 | 0 | Eva | Perrin | Defense |
| 4057 | 0 | Avery | Podolinsky | |
| 4058 | 0 | Sophie | Poland | Forward |
| 4059 | 0 | Kennedy | Policicchio | Defense |
| 4061 | 0 | Olivia | Rops | Defense |
| 4060 | 0 | Michelle | Thomas | |
| 4062 | 0 | Kacie | Toth | Defense |
| 4063 | 0 | Audrey | Valiquette | Forward |
| 4064 | 0 | Makenna | Vandenberg | |
| 4065 | 0 | Riley | Weed | Defense |
Last Updated: Aug 06, 2025 7:30 AM