Group | Code | Jersey | First | Last | Position |
| 3870 | 0 | Hannah | Deboer | |
| 3871 | 0 | Maeve | Gilliland | |
| 3872 | 0 | Tavish | Gilliland | |
| 3844 | 0 | Kiera | Gould | |
| 3845 | 0 | Eleanor | Hyatt | |
| 3902 | 0 | Lauren | Johson | Goalie |
| 3846 | 0 | Ivy Grace | Kitson | |
| 3874 | 0 | Emmie | Mogk | |
| 3848 | 0 | Charlotte | Rombouts | |
| 3875 | 0 | Jacqueline | Rose | |
| 3876 | 0 | Tenley | Rose | |
| 3877 | 0 | Scarlett | Vandersteen | |
| 3852 | 0 | Lucy | Vanderwal | |
| 3853 | 0 | Jessa | Vaughan | |
Last Updated: Apr 29, 2025 10:13 PM